by Will | Aug 15, 2011 | Social Media Blog
Well, it’s official–Google has now purchased Motorola Mobility at $12.5 billion. As reported by Mashable, this is turning out to be a game changer. We’re not sure what else comes next, but we did find this cool pre-Motorola takeover infographic on... by Will | Aug 12, 2011 | Social Media Blog
Besides getting down on #FollowFriday, (Hey! Are you following us on Twitter? Or Me? Do it!) a lot has been going on between Google+ and Facebook. In fact, it’s starting to look gritty, with both sides taking jabs at one other. First, during the launch of... by Will | Aug 11, 2011 | Social Media Blog
Yesterday, Mashable posted this infographic on the state of warring social networks–see how they stack up below: by Will | Aug 10, 2011 | Social Media Blog
Anonymous, everyone’s favorite socially-progressive online movement, has reportedly released a statement regarding an upcoming attack on Facebook. The announcement, in the form of a mysterious YouTube video (Ooh!) goes on to say that the attack will happen on... by Will | Aug 8, 2011 | Social Media Blog
Although we’ve already gone over Google+, a recent article by Mashable brings up some valid points we’d like to address. Mainly, is Google+ going to become a better platform for businesses? First up, we’ll admit that the Mashable article is an... by Will | Jul 26, 2011 | Social Media Blog
Thanks to this latest infographic from Mashable, it’s not difficult to trace the success and now overwhelming onslaught of YouTube ads. We don’t like having to watch ads, but hey, they work: